Namaste!
From September 28 to October 31, 2002 I visited Nepal, spending 28 days of that time on a trek, exploring the Solu-Khumbu region of Eastern Nepal. I summitted Kala Pattar (5545m/18,192') which gave me spectacular views of the south and west faces of Mt. Everest (8848m/29,028'), including its famous south col. I climbed Island Peak (6106m/20,033'), also known as Imja Tse, which involved a technical ascent of a glacier and a steep snow slope. Of the 28 days on trek, 10 nights were spent above 4,000 meters (13,120') of which two were at Island Peak base camp (5087m/16,690').
The trek was put together by Canadian Himalayan Expeditions out of Toronto. Local guides and staff provided by Overseas Adventure Trekking (OAT) based in Kathmandu, Nepal. My utmost thanks to Michael, Joe and Chris at CHE and to Padam, Jagat, Baboram, Kul, Lal, Pemba, Batam at OAT and to my personal porter Bat for an outstanding and most memorable adventure.
| Day # | Date | Description | Elevation Changes |
|---|---|---|---|
| 1-3 | Sep 28-30 | Kathmandu | |
| 4 | Oct 1 | Bus ride to Jiri | 4,600' -> 6,250' |
| 5 | Oct 2 | Jiri to Shivalaya | 6,250' -> 7,810' -> 5,800' |
| 6 | Oct 3 | Shivalaya to Bhandar | 5,800' -> 8,875' -> 7,200' |
| 7 | Oct 4 | Bhandar to Sete | 7,200' -> 5,100' -> 8,450' |
| 8 | Oct 5 | Sete to Junbesi | 8,450' -> 11,580' -> 8,775' |
| 9 | Oct 6 | Junbesi to Nuntala | 8,775' -> 10,075' -> 7,200' |
| 10 | Oct 7 | Nuntala to Buspa | 7,200' -> 4,900' -> 7,700' |
| 11 | Oct 8 | Buspa to Surke | 7,700' -> 10,110' -> 7,675' |
| 12 | Oct 9 | Surke to Phakding via Lukla | 7,675' -> 9,405' -> 8,660' |
| 13 | Oct 10 | Phakding to Namche Bazar | 8,660' -> 11,290' |
| 14 | Oct 11 | Namche Bazar acclimitization day | 11,290' -> 11,980' |
| 15 | Oct 12 | Namche Bazar to Khumjung | 11,290' -> 12,435' |
| 16 | Oct 13 | Khumjung to Phortse | 12,435' -> 13,030 -> 12,600' |
| 17 | Oct 14 | Phortse to Dingboche | 12,600' -> 13,975' |
| 18 | Oct 15 | Dingboche acclimitization day | 13,975' -> 14,200' |
| 19 | Oct 16 | Dingboche to Dughla | 13,975' -> 15,070' |
| 20 | Oct 17 | Dughla to Lobuche | 15,070' -> 16,175' |
| 21 | Oct 18 | Lobuche to Kala Pattar, back to Dughla | 16,175' -> 18,192' -> 15,070' |
| 22 | Oct 19 | Dughla recovery day | |
| 23 | Oct 20 | Dughla to Chhukung | 15,070' -> 13,975' -> 15,535' |
| 24 | Oct 21 | Chhukung to Island Peak base camp | 15,535' -> 16,690' |
| 25 | Oct 22 | Island Peak | 16,690' -> 20,033' -> 16,690' |
| 26 | Oct 23 | Island Peak base camp to Dingboche | 16,690' -> 13,975' |
| 27 | Oct 24 | Dingboche to Deboche | 13,975' -> 12,530' |
| 28 | Oct 25 | Deboche to Kyangsuma | 12,530' -> 12,450' |
| 29 | Oct 26 | Kyangsuma to Chumoa | 12,450' -> 9,515' |
| 30 | Oct 27 | Chumoa to Lukla | 9,515' -> 9,350' |
| 31 | Oct 28 | Lukla to Kathmandu | 9,350' -> 4,600' |
| 32 | Oct 29 | Kathmandu | |
| 33 | Oct 30 | Kathmandu | |
| 34 | Oct 31 | Kathmandu to Regina |
I have over 140 photos scanned in from my Nepal adventure. I will be adding them to the web site as time permits. Be sure to check back regularly for new photos. The photos will typically be between 25 to 40Kb in length. All of the images were scanning using an HP Scanjet 3300c and reduced to 50% to decrease the image size. I tried to balance the size of the image file with quality.
I also have some full size photo scans, but each image averages 70-90Kb so it can be pretty slow if you do not have a high speed Internet connection. The link will display a page of thumbnails so you can choose which ones you want to see full size.
What's New?
Revised: March 30, 2003