| Name | Elevation |
Location | Note
| | 1. Mt. Logan
| 5959m / 19,551' | Kluane NP (Yukon) | Highest point in Canada
|
| 2. Mt. St. Elias | 5489m / 18,008' | Yukon/Alaska border | *
|
| 3. Mt. Lucania
| 5226m / 17,145' | Kluane NP (Yukon) | *
|
| 4. King Peak | 5173m / 16,972' | St. Elias Mountains | *
|
| 5. Mt. Steele | 5073m / 16,644' | 11km E of Mt. Lucania | 10th highest in NA
|
| 6. Atlantic Peak | 4879m / 16,007' | Yukon | *
|
| 7. Mt. Wood | 4842m / 15,881' | Kluane NP (Yukon) | *
|
| 8. Mt. Vancouver | 4785m / 15,699' | Yukon/Alaska border | *
|
| 10. Mt. Slaggard | 4742m / 15,558' | St. Elias Mountains | *
|
| 11. MacAulay Peak | 4690m / 15,383' | Yukon | *
|
| 12. Fairweather Mtn | 4663m / 15,298' | Alaska/BC border | *
|
| 13. Mt. Hubbard | 4577m / 15,016' | Yukon/Alaska border | *
|
| 14. Mt. Walsh | 4507m / 14,787' | Yukon | *
|
| 15. Alverstone Peak | 4439m / 14,563' | Yukon | *
|
| 34. Mt. Quincy Adams | 4133m / 13,559' | Alaska/BC border | *
|
| 37. Mt. Waddington
| 4016m / 13,172' | Franklin Glacier (BC) | Highest point in B.C.
|
| 41. Mt. Robson
| 3954m / 12,969' | Mt. Robson PP (BC) | Highest point in Cdn Rockies
|
| 45. Mt. Root | 3901m / 12,798' | Alaska/BC border | *
|
| 47. Mt. Tiedemann | 3848m / 12,624' | Coast Mountains (BC) | *
|
| 53. Combatant Mountain | 3756m / 12,323' | Coast Mountains (BC) | *
|
| 56. Mt. Columbia
| 3747m / 12,290' | Jasper NP | Highest point in Alberta
|
| 60. Asperity Peak | 3716m / 12,191' | Coast Mountains (BC) | *
|
| 72. Mt. Clemenceau
| 3658m / 12,001' | BC | *
|
| 81. Mt. Alberta
| 3619m / 11,870' | Jasper NP | *
|
| 82. Mt. Assiniboine
| 3618m / 11,867' | Mt. Assiniboine PP (BC) | *
|
| 83. Mt. Forbes
| 3612m / 11,850' | Banff NP | 2 day approach, remote, grizzlies
|
| 95. Mt. Temple
| 3543m / 11,621' | Banff NP (555891) | Moderate Scramble (snow)
|
| 96. Monarch Mtn | 3533m / 11,588' | NW BC | *
|
| 99. Mt. Sir Sandford | 3533m / 11,588' | SE BC | *
|
| Mt. Brazeau | 3525m / 11,565' | Rocky Mountains | *
|
| Snow Dome | 3520m / 11,548' | Columbia Icefields (AB) | *
|
| Mt. Bryce | 3507m / 11,506' | Rocky Mountains | *
|
| Mt. Munday | 3505m / 11,499' | Franklin Glacier (BC) | *
|
| Mt. Sir Wilfrid Laurier | 3505m / 11,499' | Thompson Icefield (BC) | *
|
| Mt. Lyell | 3504m / 11,496' | AB/BC border | *
|
| Mt. Hungabee
| 3492m / 11,457' | Banff NP | *
|
| Mt. Athabasca
| 3491m / 11,453' | Columbia Icefield | *
|
| Mt. King Edward | 3490m / 11,450' | AB/BC border | *
|
| Mt. Kitchener | 3490m / 11,450' | Rocky Mountains | *
|
| Mt. Farnham | 3481m / 11,420' | Purcell Mountains (BC) | *
|
| Mt. Brazeau | 3470m / 11,381' | Jasper NP | *
|
| Mt. Joffre
| 3449m / 11,312' | S of Banff NP | *
|
| Torii Mountain | 3429m / 11,250' | Monashee Mountains (BC) | *
|
| Delta Form Mtn | 3424m / 11,230' | SE BC | *
|
| Tsar Mtn | 3424m / 11,230' | SE BC | *
|
| Mt. King George | 3422m / 11,224' | SE BC | *
|
| Jumbo Mtn | 3419m / 11,214' | SE BC | *
|
| Mt. Sir Douglas | 3406m / 11,175' | SE BC (175195) | *
|
| Whitehorn Mtn | 3395m / 11,135' | NE BC | *
|
| Mt. Dawson | 3390m / 11,119' | Glacier NP (BC) | *
|
| Mt. Willingdon | 3373m / 11,063' | Banff NP | *
|
| Mt. Edith Cavell
| 3363m / 11,030' | Jasper NP | Three main summits
|
| Mt. Cline | 3362m / 11,027' | NW Alberta | *
|
| Mt. Fryatt | 3361m / 11,024' | Jasper NP | *
|
| Mt. Freshfield | 3336m / 10,942' | Banff NP | In Freshfield Icefield
|
| Mt. Perren | 3350m / 10,990' | Kootenay NP (550830) | *
|
| Mt. Chown | 3331m / 10,925' | NE BC | *
|
| Mt. Amery | 3329m / 10,919' | Banff NP | *
|
| Mt. St. Bride | 3315m / 10,873' | Banff NP | *
|
| Sunwapta Peak | 3315m / 10,873' | Jasper NP | Easy Scramble (snow)
|
| Mt. Stewart | 3313m / 10,866' | SW Alberta | *
|
| Mt. Ball | 3311m / 10,860' | Banff NP (695675) | Moderate Scramble
|
| Mt. St. Bride | 3311m / 10,860' | Banff NP | *
|
| Mt. Chephren | 3307m / 10,846' | Jasper NP | Difficult Scramble
|
| Adamant Mtn | 3?47m / ??,???' | SE BC | *
|
| Mt. Queen Bess | 3289m / 10,787' | Homathko Icefield (BC) | *
|
| Rustrum Peak | 3283m / 10,768' | SE BC | *
|
| Mt. Sir Alexander | 3274m / 10,738' | Kakwa RA (BC) | *
|
| Iconclast Mtn | 3240m / 10,627' | SE BC | *
|
| Good Hope Mtn | 3235m / 10,610' | Ts'yl-os PP (BC) | *
|
| Bonnet Peak | 3234m / 10,608' | Banff NP (775987) | *
|
| Mt. Fay | 3234m / 10,608' | Kootenay NP (580825) | *
|
| Mt. Douglas | 3234m / 10,608' | Banff NP | *
|
| Mt. French | 3234m / 10,607' | SW AB (195210) | *
|
| Hallam Peak | 3219m / 10,558' | SE BC | *
|
| Mt. Rae
| 3218m / 10,555' | Kananaskis | Moderate Scramble
|
| Mt. Toby | 3212m / 10,535' | SE BC | *
|
| Nigel Peak
| 3211m / 10,532' | Jasper NP | Moderate Scramble
|
| Foster Peak | 3204m / 10,509' | SE BC | *
|
| Mt. Stephen | 3199m / 10,492' | Yoho NP | Moderate/Difficult Scramble
|
| Monmouth Mtn | 3194m / 10,476' | Ts'yl-os PP (BC) | *
|
| Mt. Robertson | 3194m / 10,476' | SW AB (185205) | *
|
| Mt. Galatea | 3185m / 10,446' | Kananaskis | Difficult Scramble
|
| Razorback Mtn | 3179m / 10,427' | NW BC | *
|
| Observation Peak | 3174m / 10,410' | Jasper NP | Easy/Moderate Scramble
|
| Mt. Quadra | 3173m / 10,407' | Banff NP (590820) | Viewable from Consolation Lakes
|
| Obstruction Mtn | 3168m / 10,391' | NW Alberta | *
|
| Mt. Aylmer | 3161m / 10,371' | Banff NP (091870) | Easy Scramble
|
| Storm Mtn | 3161m / 10,368' | Banff NP | Moderate Scramble
|
| Stanley Peak | 3154m / 10,345' | Kootenay NP (660692) | *
|
| Mt. Bogart | 3144m / 10,312' | Kananaskis | Moderate Scramble
|
| Mist Mtn | 3140m / 10,299' | Kananaskis | Moderate Scramble
|
| Mt. Little | 3139m / 10,296' | Kootenay NP (570825) | *
|
| Mt. Balinhard | 3130m / 10,266' | Jasper NP | *
|
| Mt. Sparrowhawk
| 3121m / 10,237' | Kananaskis | Easy Scramble
|
| The Tower | 3117m / 10,223' | Kananaskis | Moderate Scramble
|
| Mt. Grenville | 3109m / 10,197' | Homathko Icefield (BC) | *
|
| Mt. Gilbert | 3109m / 10,197' | NW BC | *
|
| Mt. Moloch | 3107m / 10,190' | SE BC | *
|
| Mt. Marconi | 3106m / 10,187' | SE BC | *
|
| Mt. Babel | 3100m / 10,168' | Banff NP (585840) | *
|
| Tod Mtn | 3100m / 10,168' | SW BC | *
|
| Tornado Mtn | 3099m / 10,164' | SE BC | *
|
| Resthaven Mtn | 3098m / 10,161' | NW Alberta | *
|
| Mt. Birdwood | 3097m / 10,158' | SW AB (150270) | *
|
| Mt. Chapman | 3094m / 10,148' | SE BC | *
|
| Isabelle Peak | 3093m / 10,145' | Banff NP (695650) | *
|
| Storm Mtn | 3092m / 10,141' | Kananaskis | Moderate Scramble
|
| Mt. Cooper | 3089m / 10,131' | SE BC | *
|
| Mt. Richardson
| 3086m / 10,122' | Banff NP | Easy Scramble
|
| Eiffel Peak | 3084m / 10,115' | Banff NP | Moderate Scramble
|
| Sampson Peak | 3081m / 10,105' | Jasper NP | *
|
| Mt. Bowlen | 3071m / 10,076' | Banff NP (560835) | *
|
| Mt. Tatlow | 3066m / 10,056' | Ts'yl-os PP (BC) | *
|
| Revenant Mtn | 3064m / 10,050' | Banff NP (060925) | *
|
| Fisher Peak | 3063m / 10,046' | SW Alberta | *
|
| Taseko Mtn | 3063m / 10,046' | SW BC | *
|
| Ptarmigan Peak | 3059m / 10,033' | Banff NP | Moderate Scramble
|
| Mt. Chester
| 3054m / 10,017' | Kananaskis | Easy Scramble
|
| Mt. Carnarvon | 3040m / 9,971 | Yoho NP | Difficult Scramble
|
| Pulsatilla Mtn | 3034m / 9,955' | Banff NP (718939) | *
|
| Pika Peak | 3033m / 9,948' | Banff NP | Difficult Scramble
|
| Wapiti Mtn | 3028m / 9,931' | Banff NP | *
|
| Mt. Spranger | 3024m / 9,918' | NE BC | *
|
| Mt. Murray | 3023m / 9,915' | Kananaskis | Moderate Scramble
|
| Mt. Oliver | 3010m / 9,872' | SW Alberta | *
|
| Chimney Peak | 3001m / 9,843' | Kootenay NP (590790) | *
|
| The Fortress | 3000m / 9,840' | Kananaskis | Easy Scramble
|
| Gusty Peak | 3000m / 9,840' | Kananaskis | Easy Scramble
|
| Cascade Mtn
| 2998m / 9,836' | Banff NP | Moderate Scramble
|
| Dolomite Peak
| 2998m / 9,833' | Banff NP | Difficult Scramble
|
| Mt. Andromache
| 2996m / 9,826' | Banff NP | Moderate Scramble
|
| Cirque Peak
| 2993m / 9,817' | Banff NP | Easy Scramble
|
| Mt. Girouard | 2994m / 9,824' | Banff NP (115774) | *
|
| Talchako Mtn | 2993m / 9,817' | NW BC | *
|
| Keele Peak | 2987m / 9,797' | E Yukon | *
|
| Mt. Lloyd George | 2987m / 9,797' | NE BC | *
|
| Mt. Brett | 2984m / 9,787' | Banff NP (825685) | *
|
| Mt. Costigan | 2978m / 9,771' | NW AB (200830) | *
|
| Mt. Niblock
| 2976m / 9,763' | Banff NP | Moderate Scramble
|
| Mt. Nestor | 2975m / 9,758' | Kananaskis | Moderate Scramble
|
| Narao Peak | 2974m / 9,754' | Yoho NP | Moderate Scramble
|
| Argonaut Mtn | 2972m / 9,748' | SE BC | *
|
| Mt. Odin | 2972m / 9,748' | SE BC | *
|
| Perkins Peak | 2972m / 9,748' | NW BC | *
|
| Mt. Roosevelt | 2972m / 9,748' | NE BC | *
|
| Mt. Oliver | 2971m / 9,745' | Banff NP (060985) | *
|
| Mt. Engadine | 2970m / 9,741' | Kananaskis | Difficult Scramble
|
| Mt. Avens | 2969m / 9,739' | Banff NP | *
|
| Mt. Inglismaldie | 2964m / 9,722' | Banff NP (010780) | Moderate Scramble
|
| Barrier Mtn | 2962m / 9,715' | Banff NP | *
|
| Mt. Kidd | 2958m / 9,702' | Kananaskis | Moderate Scramble
|
| Mt. Rundle | 2949m / 9,673' | Banff NP (045675) | Easy Scramble
|
| Silverthrone Mtn | 2957m / 9,698' | Kunaklini Glacier (BC) | *
|
| Condor Peak | 2948m / 9,669' | NW Alberta | *
|
| Mt. Dalhousie | 2947m / 9,666' | Jasper NP | *
|
| Fossil Mtn | 2946m / 9,662' | Banff NP | Easy Scramble
|
| Skihist Mtn | 2944m / 9,656' | SW BC | *
|
| Panther Mtn | 2943m / 9,653' | Banff NP | *
|
| Mt. Sylvia | 2942m / 9,649' | NE BC | *
|
| Panther Mtn | 2940m / 9,646' | Banff NP (925075) | *
|
| Pilot Mtn | 2940m / 9,643' | Banff NP (821715) | Difficult Scramble
|
| Mt. Ranee | 2939m / 9,639' | Jasper NP | *
|
| Mt. Smuts | 2938m / 9,636' | Kananaskis | Difficult Scramble
|
| Big Sister | 2936m / 9,630' | Kananaskis | Moderate Scramble
|
| Mt. Glasgow | 2935m / 9,626' | SW Alberta | Moderate Scramble
|
| Block Mtn | 2934m / 9,624' | Banff NP (800923) | *
|
| Mt. Peechee | 2934m / 9,624' | Banff NP (125737) | *
|
| Mt. Bourgeau | 2930m / 9,610' | Banff NP (857651) | Easy Scramble
|
| Mt. Blakiston | 2920m / 9,577' | Waterton Lakes NP | Moderate Scramble
|
| Gordon Horne Peak | 2914m / 9,557' | SE BC | *
|
| Mt. Arethusa | 2912m / 9,551' | Kananaskis | Difficult Scramble
|
| Whitecap Mtn | 2911m / 9,548' | SW BC | *
|
| Mt. Bell | 2910m / 9,544' | Banff NP | Moderate Scramble
|
| Mt. Hood | 2903m / 9,521' | Kananaskis | Moderate Scramble
|
| Mt. Redoubt | 2902m / 9,518' | Banff NP | Moderate/Difficult Scramble
|
| Compton Mtn | 2896m / 9,498' | NW BC | *
|
| Downie Peak | 2896m / 9,498' | SE BC | *
|
| Great Snow Mtn | 2896m / 9,498' | NE BC | *
|
| Mt. St. Mary | 2896m / 9,498' | SE BC | *
|
| Mt. Kidd South Peak | 2895m / 9,495' | Kananaskis | Moderate Scramble
|
| Wedge Mtn | 2891m / 9,482' | Garibaldi PP (BC) | *
|
| Mt. Wilcox
| 2884m / 9,459' | Jasper NP | Moderate Scramble
|
| Shulaps Peak | 2880m / 9,446' | SW BC | *
|
| Mt. Truax | 2880m / 9,446' | SW BC | *
|
| Mt. Tyrwhitt
| 2874m / 9,426' | Kananaskis | Moderate Scramble
|
| White Cap Mtn | 2864m / 9,393' | Jasper NP | *
|
| Helena Ridge (Cascade) | 2862m / 9,387' | Banff NP | Easy Scramble
|
| Brewster Mtn | 2859m / 9,378' | Banff NP (940780) | *
|
| Mt. Whymper | 2854m / 9,361' | Banff NP (630750) | Moderate Scramble
|
| Stuart Knob (Cascade) | 2850m / 9,348' | Banff NP | Easy Scramble
|
| Mt. Ishbel | 2849m / 9,345' | Banff NP (855800) | *
|
| Mt. Yukness | 2847m / 9,338' | Yoho NP | Easy/Moderate Scramble
|
| Mt. Fisher | 2846m / 9,334' | SE BC | *
|
| Dickson Peak | 2835m / 9,298' | SW BC | *
|
| Mt. Warner | 2835m / 9,298' | SW BC | *
|
| Mt. Weart | 2835m / 9,298' | Garibaldi PP (BC) | *
|
| Gladsheim Peak | 2827m / 9,272' | Valhalla PP (BC) | *
|
| Mt. Allan
| 2819m / 9,236' | SW Alberta | Strenuous Hike
|
| Gott Peak | 2819m / 9,246' | SW BC | *
|
| Mt. Hickman | 2819m / 9,246' | NW BC | *
|
| Mt. Charles Stewart | 2819m / 9,246' | Banff NP (165685) | *
|
| Salient Mtn | 2810m / 9,216' | Jasper NP | *
|
| Mt. Buller | 2805m / 9,200' | Kananaskis | Moderate Scramble
|
| Sirdar Mtn | 2804m / 9,197' | Jasper NP | *
|
| Mt. Cory | 2802m / 9,190' | Banff NP (915730) | Easy Scramble
|
| Teepee Mtn | 2797m / 9,174' | SE BC | *
|
| Copper Mtn | 2795m / 9,167' | Banff NP | Moderate Scramble
|
| Mt. Lawson | 2795m / 9,167' | Kananaskis | Moderate Scramble
|
| Mt. Edziza | 2786m / 9,138' | NW BC | *
|
| Mt. Shark | 2786m / 9,138' | Kananaskis | Moderate Scramble
|
| Seven Sisters Mtn | 2786m / 9,138' | NW BC | *
|
| Crowsnest Mtn | 2785m / 9,134' | SW Alberta | Moderate Scramble
|
| Mt. Head | 2782m / 9,124' | SW Alberta | *
|
| Oyster Peak | 2777m / 9,108' | Banff NP | Moderate Scramble
|
| Cockscomb Mtn | 2776m / 9,105' | Banff NP (890770) | *
|
| Siwhe Mtn | 2774m / 9,098' | SW BC | *
|
| Mt. Bosworth | 2771m / 9,088' | Yoho NP | Moderate/Difficult Scramble
|
| Middle Sister | 2769m / 9,082' | SW Alberta | Easy Scramble
|
| Castle Mtn
| 2766m / 9,072' | Banff NP | Easy Scramble
|
| Pyramid Mtn
| 2763m / 9,062' | Jasper NP | Easy Scramble
|
| Mt. Sir James MacBrien | 2762m / 9,059' | SW NWT | Highest point in NWT
|
| Boom Mtn | 2760m / 9,052' | Kootenay NP (640780) | *
|
| Mt. Burstall | 2760m / 9,052' | Kananaskis | Difficult Scramble
|
| Blackwater Mtn | 2758m / 9,046' | SE BC | *
|
| Atna Peak | 2755m / 9,036' | NW BC | *
|
| Castle Mtn | 2752m / 9,026' | Banff NP | *
|
| Fairview Mtn | 2744m / 9,000' | Banff NP | Strenuous Hike
|
| Mt. Hunt | 2743m / 8,997' | SE Yukon | *
|
| Trophy Mtn | 2743m / 8,997' | SE BC | *
|
| Mt. Buchanan | 2735m / 8,970' | Kakwa RA (BC) | *
|
| Mt. Pattullo | 2729m / 8,951' | NW BC | *
|
| Mt. Fullerton | 2728m / 8,947' | SW Alberta | Moderate/Difficult Scramble
|
| Mt. Lineham | 2728m / 8,947' | Waterton Lakes NP | Easy Scramble
|
| Lipalian Mtn | 2713m / 8,902' | Banff NP | *
|
| Pharoah Peaks | 2710m / 8,889' | Banff NP (725635) | *
|
| Supberp Mtn | 2707m / 8,878' | NW BC | *
|
| Grotto Mtn
| 2706m / 8,875' | SW Alberta | Easy Scramble
|
| Mt. Fable | 2702m / 8,802' | SW Alberta | Moderate Scramble
|
| Relay Mtn | 2702m / 8,862' | SW BC | *
|
| Roberts Peak | 2700m / 8,856' | NE BC | *
|
| Skoki Mtn | 2696m / 8,845' | Banff NP | Easy Scramble
|
| Anthozoan Mtn | 2695m / 8,839' | Banff NP | Easy Scramble
|
| Mt. Garibaldi | 2678m / 8,783' | Garibaldi PP (BC) | *
|
| Cranberry Mtn | 2670m / 8,757' | SE BC | *
|
| Compaplix Mtn | 2676m / 8,777' | SE BC | *
|
| Mt. Aeolus | 2671m / 8,760' | Jasper NP | *
|
| Mt. Indefatigable
| 2670m / 8,757' | Kananaskis | Easy/Moderate Scramble
|
| Mt. Louis | 2666m / 8,744' | Banff NP (925745) | *
|
| Whitehorn | 2668m / 8,754' | Banff NP (595025) | *
|
| Brachiopod Mtn | 2650m / 8,692' | Banff NP | Easy Scramble
|
| Mt. Terry Fox | 2650m / 8,692' | SE BC | *
|
| Mt. Field | 2635m / 8,642' | Yoho NP | Easy Scramble
|
| Mt. Fifi | 2635m / 8,642' | Banff NP (915750) | *
|
| Loaf Mtn | 2634m / 8,639' | SW Alberta | *
|
| The Fist | 2630m / 8,626' | Kananaskis | Difficult Scramble
|
| The Pinnacle | 2606m / 8,547' | SE BC | *
|
| Mt. Lady MacDonald | 2605m / 8,544' | SW Alberta | Moderate/Difficult Scramble
|
| Luscar Mtn | 2601m / 8,531' | NW Alberta | *
|
| Mt. Burgess | 2599m / 8,524' | Yoho NP | Easy/Difficult Scramble
|
| Mt. Thomlinson | 2591m / 8,498' | NW BC | *
|
| Mt. Tinniswood | 2591m / 8,498' | NW BC | *
|
| East End of Rundle | 2590m / 8,495' | Kananaskis | Easy Scramble
|
| Cheakamus Mtn | 2588m / 8,488' | Garibaldi PP (BC) | *
|
| Mt. Mamquam | 2583m / 8,472' | Garibaldi PP (BC) | *
|
| Mt. De Verber | 2577m / 8,452' | NW Alberta | *
|
| Mt. Lipsett | 2575m / 8,446' | Kananaskis | Strenuous Hike
|
| Hankin Peak | 2560m / 8,396' | NW BC | *
|
| Paget Peak
| 2560m / 8,396' | Yoho NP | Easy Scramble
|
| Mt. McCusker | 2558m / 8,390' | NE BC | *
|
| Mt. Edith | 2554m / 8,377' | Banff NP (930735) | Moderate/Difficult Scramble
|
| Hawk Mtn | 2553m / 8,373' | Jasper NP | Moderate/Difficult Scramble
|
| Mt. Tecumseh | 2547m / 8,354' | SW Alberta | Moderate Scramble
|
| Mt. Burke | 2540m / 8,331' | SW Alberta | *
|
| Mt. Norquay | 2522m / 8,272' | Banff NP (955730) | Moderate/Difficult Scramble
|
| Mt. Watt | 2519m / 8,262' | NE BC | *
|
| Mt. Callaghan | 2515m / 8,249' | NW BC | *
|
| Mt. Hanington | 2515m / 8,249' | NE BC | *
|
| Sentinel Peak | 2515m / 8,249' | NE BC | *
|
| Princess Margaret Mtn | 2514m / 8,249' | Banff NP (145685) | *
|
| Mt. Campbell | 2499m / 8,196' | W Yukon | *
|
| Azure Mtn | 2495m / 8,183' | Wells Gray PP (BC) | *
|
| Mt. Pitt | 2487m / 8,157' | Garibaldi PP (BC) | *
|
| Tsitsutl Peak | 2478m / 8,127' | Tweedsmuir PP (BC) | *
|
| Black Rock Mtn | 2474m / 8,114' | SW Alberta | *
|
| Sustut Peak | 2469m / 8,098' | N BC | *
|
| Intersection Mtn | 2461m / 8,072' | NE BC | *
|
| Mt. Burke | 2450m / 8,036' | Kananaskis | Strenuous Hike
|
| Mt. May | 2450m / 8,036' | NW Alberta | *
|
| Mt. Alfred | 2438m / 7,996' | NW BC | *
|
| Massive Mtn | 2434m / 7,984' | Banff NP (843706) | *
|
| Slesse Mtn | 2429m / 7,967' | SW BC | *
|
| Mt. Crysdale | 2423m / 7,947' | NE BC | *
|
| Mt. Livingstone | 2423m / 7,947' | SW Alberta | *
|
| Mt. Tanner | 2417m / 7,927' | SE BC | *
|
| Motase Peak | 2411m / 7,908' | NW BC | *
|
| Sentry Mtn | 2410m / 7,904' | SW Alberta | Moderate Scramble
|
| Chinamans Peak | 2408m / 7,898' | Kananaskis | Easy Scramble
|
| Fox Mtn | 2403m / 7,881' | S Yukon | *
|
| Ripple Mtn | 2393m / 7,849' | SE BC | *
|
| Mt. Breakenridge | 2385m / 7,822' | SW BC | *
|
| Mt. Skukum | 2382m / 7,812' | S Yukon | *
|
| Mt. Crandell | 2378m / 7,799 | Waterton Lakes NP | Moderate Scramble
|
| Castle Mtn | 2362m / 7,747' | E Yukon | *
|
| Mt. Galwey | 2348m / 7,701' | Waterton Lakes NP | Scramble
|
| Netalzul Mtn | 2330m / 7,642' | NW BC | *
|
| Blustry Mtn | 2329m / 7,639' | SW BC | *
|
| Almond Mtn | 2318m / 7,603' | SW BC | *
|
| Roche Miette | 2316m / 7,596' | Jasper NP | Moderate/Difficult Scramble
|
| Baldy Mtn | 2304m / 7,557' | SW BC | *
|
| Three Brothers | 2299m / 7,540' | SW BC | *
|
| The Nipple | 2288m / 7,504' | SW BC | *
|
| Tulameen Mtn | 2286m / 7,498' | SW BC | *
|
| Stoyoma Mtn | 2282m / 7,484' | SW BC | *
|
| Mt. Faith | 2279m / 7,475' | SE BC | *
|
| Sanson Peak | 2270m / 7,446' | Banff NP (985675) | *
|
| Jubilee Mtn | 2263m / 7,422' | SE BC | *
|
| Mt. Scacia | 2263m / 7,422' | SE BC | *
|
| Mt. Judge Howay | 2256m / 7,399' | SW BC | *
|
| Limestone Mtn | 2252m / 7,386' | NW Alberta | *
|
| Pukeashun Mtn | 2252m / 7,386' | SE BC | *
|
| Mt. Stevenson | 2243m / 7,357' | NE BC | *
|
| Mt. John Laurie | 2240m / 7,347' | SW Alberta | Easy/Moderate Scramble
|
| Placer Mtn | 2195m / 7,199' | SW BC | *
|
| Mt. Baldy | 2192m / 7,189' | SW Alberta | Moderate Scramble
|
| Yahk Mtn | 2180m / 7,150' | SE BC | *
|
| Little White Mtn | 2171m / 7,120' | SE BC | *
|
| Big Timothy Mtn | 2137m / 7,009' | NE BC | *
|
| Heart Mtn
| 2135m / 7,003' | SW Alberta | Easy Scramble
|
| Mt. Caubvik | 1652m / 5,420' | Quebec | Highest Point in Quebec
|
| Cypress Hills | 1468m / 4,816' | SW Saskatchewan | Highest Point in Saskatchewan
|
| Wood Mountain | 1013m / 3,322' | Saskatchewan | *
|
| Baldy Mtn | 831m / 2,725' | Duck Mountain PP | Highest Point in Manitoba
|
| Mt. Carleton | 817m / 2,680' | New Brunswick | Highest Point in NB
|
| Ishpatina Ridge | 693m / 2,273' | Ontario | Highest Point in Ontario
|